TECHNICAL SPECIFICATIONS
MODEL | MAX POWER | MAX. BOOST POWER | MAX. TORQUE NM | ||||
---|---|---|---|---|---|---|---|
HP | kW | HP | Kw | STD | BOOST | ||
T145 | 155 | 114 | 170 | 125 | 640 | 680 | |
T155 | 165 | 121 | 180 | 132 | 680 | 740 | |
T175e | ECO | 175 | 129 | 190 | 140 | 850 | 900 |
STD | 175 | 129 | 190 | 140 | 740 | 780 | |
T195 | 195 | 143 | 210 | 154 | 800 | 870 | |
T215 | 215 | 158 | 230 | 169 | 870 | 910 | |
T235 (HiTech/Active/Versu) | 235 | 173 | 250 | 184 | 930 | 1000 | |
T235 Direct | 220 | 162 | 250 | 184 | 900 | 930 | |
T255 (HiTech/Active/Versu) | 235 | 173 | 271 | 199 | 930 | 1000 |
Reviews
There are no reviews yet.