TECHNICAL SPECIFICATIONS
MODEL | MAX POWER AT 1850 R/MIN (RATED SPEED 1950 R/MIN)
MAX TORQUE 1500 R/MIN |
||||||
---|---|---|---|---|---|---|---|
AGCO
POWER |
STD | BOOST | |||||
HP | kW | Nm | HP | kW | Nm | ||
S286 |
84 LXTN |
280 | 206 | 1250 | 310 | 228 | 1400 |
S316 | 310 | 228 | 1350 | 340 | 250 | 1500 | |
S346 | 340 | 250 | 1500 | 370 | 272 | 1600 | |
S376 | 370 | 272 | 1550 | 400 | 294 | 1700 | |
S396 | 400 | 294 | 1700 | 420 | 309 | 1750 | |
S416 | 420 | 309 | 1750 | 420 | 309 | 1750 |
Reviews
There are no reviews yet.